Sign up to stay up to date on the Truckee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10212 Dick Barter 4 5 3,875 $4,850,000 $1,251 Unknown
13610 Donner Pass Rd 4 2 1,560 $1,385,000 $887 Unknown
10401 Saint James Pl 3 3 2,168 $1,275,000 $588 Unknown
12257 Business Park Dr N/A N/A 1,025 $650,000 $634 Unknown
10199 Donner Lake Rd N/A N/A N/A $1,750,000 Unknown Unknown
1764 Grouse Ridge Rd 5 5 3,834 $4,750,000 $1,238 Unknown
14660 Denton Ave 4 3 1,950 $899,000 $461 Unknown
15124 Boulder Pl 3 4 2,871 $2,995,000 $1,043 Unknown
12796 Northwoods Blvd Unit #422 3 2 1,194 $619,000 $518 Unknown
11890 Pine Forest Rd 3 3 1,740 $1,550,000 $890 Unknown
9347 Nine Bark Rd 4 6 5,945 $6,295,000 $1,058 Unknown
11830 Bottcher Loop 4 3 2,227 $2,325,000 $1,044 Unknown
13921 Copenhagen Dr 5 5 2,958 $3,500,000 $1,183 Unknown
6115 Rocky Point Cir 2 2 1,006 $698,000 $693 Unknown
13823 Copenhagen Dr 4 3 2,926 $2,350,000 $803 Unknown
13179 Skislope Way N/A N/A N/A $275,000 Unknown Unknown
250 Basque 5 4 3,165 $1,865,000 $589 Unknown
12449 Stockholm Way 4 4 3,858 $2,200,000 $570 Unknown
12804 Quail Ln 5 5 4,906 $3,850,000 $784 Unknown
4001 Northstar Dr Unit #310 2 2 1,205 $1,350,000 $1,120 Unknown
15391 Northwoods Blvd N/A N/A N/A $275,000 Unknown Unknown
11925 Saddleback Dr N/A N/A N/A $415,000 Unknown Unknown
13246 Cold Creek Cir 3 4 1,959 $1,679,000 $857 Unknown
10045 Olympic Dr 3 2 2,093 $775,000 $370 Unknown
10100 Pioneer Trl Unit #45 2 2 924 $245,000 $265 Unknown
16725 Skislope Way Unit #5 3 2 1,537 $725,000 $471 Unknown
16005 Canterbury Ln 4 3 2,182 $1,195,000 $547 Unknown
10165 Pine Cone Rd 3 2 1,302 $748,000 $574 Unknown
14010 Alder Creek Rd 2 2 1,495 $785,000 $525 Unknown
15779 Northwoods Blvd 3 2 1,384 $699,000 $505 Unknown
10890 Juniper Way 2 2 1,098 $610,000 $555 Unknown
10069 W River St 3 4 3,570 $1,650,000 $462 Unknown
16513 Salmon St 3 2 2,188 $1,125,000 $514 Unknown
13038 Muhlebach Way 5 N/A N/A $2,450,000 Unknown Unknown
11305 Northwoods Blvd Unit #D 2 1 936 $499,900 $534 Unknown
12479 Pine Forest Rd 3 2 1,500 $859,000 $572 Unknown
11351 Dorchester Dr 3 2 1,533 $869,000 $566 Unknown
13151 Fairway Dr 3 4 1,977 $1,250,000 $632 Unknown
2000 N Village Dr Unit #313 1 1 720 $559,000 $776 Unknown
10454 Royal Crest Dr 3 3 2,009 $1,040,000 $517 Unknown
16045 Northwoods Blvd 2 3 1,512 $830,000 $548 Unknown
12236 Pete Alvertson Dr 6 6 5,774 $4,295,000 $743 Unknown
2000 N Village Dr Unit #230 N/A 1 336 $315,000 $937 Unknown
9777 Ellington Dr 3 3 1,680 $630,000 $375 Unknown
40169 Truckee Airport Rd N/A N/A 2,157 $1,089,000 $504 Unknown
15644 Skislope Way N/A N/A N/A $150,000 Unknown Unknown
600 Sugar Bowl Rd Unit #212 2 2 1,110 $1,895,000 $1,707 Unknown
3149 Aspen Grv N/A 1 512 $410,000 $800 Unknown
14767 Wolfgang Rd 4 4 3,392 $1,295,000 $381 Unknown
12237 Pete Alvertson Dr 4 5 4,004 $4,495,000 $1,122 Unknown
Average: 3.5 3.4 2,607 $1,847,825 $755 N/A day
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10100 Pioneer Trl Unit #22 2 2 1,253 $305,000 $243 Unknown
16550 Salmon St 2 1 792 $765,000 $965 Unknown
11665 Silver Fir Dr 2 2 1,248 $899,000 $720 Unknown
12797 Crest Way 5 3 2,441 $1,375,000 $563 Unknown
15324 Donner Pass Rd 3 3 1,903 $1,200,000 $630 Unknown
13331 Hillside Dr 4 3 2,852 $1,899,000 $665 Unknown
11591 Snowpeak Way Unit #403 1 1 490 $205,000 $418 Unknown
11724 Hope Ct Unit #A 3 3 2,753 $1,285,000 $466 Unknown
11423 Lucerne Ln 3 3 2,030 $1,239,000 $610 Unknown
10673 Pine Cone Dr 3 2 1,456 $939,000 $644 Unknown
10620 Boulders Rd Unit #5 2 2 1,260 $667,000 $529 Unknown
8652 Lloyd Tevis 5 6 4,028 $3,749,000 $930 Unknown
11115 Mougle Ln 4 4 2,561 $1,849,000 $721 Unknown
2107 Eagle Feather 5 4 3,647 $2,645,000 $725 Unknown
10296 Evensham Pl 3 3 1,940 $998,000 $514 Unknown
15214 Donner Pass Rd 3 3 N/A $849,000 Unknown Unknown
10339 Stoneridge Dr Unit #B 2 2 1,542 $665,000 $431 Unknown
12170 Viking Way 3 3 1,635 $950,000 $581 Unknown
10343 Kimque Ct 3 3 1,942 $1,195,000 $615 Unknown
6078 Rocky Point Cir 3 2 1,296 $949,000 $732 Unknown
11090 Huntsman Leap 3 2 1,236 $630,000 $509 Unknown
14033 Copenhagen Dr 3 3 2,246 $995,000 $443 Unknown
14525 Denton Ave 3 4 2,230 $1,549,000 $694 Unknown
12057 Bennett Flat Rd 3 2 1,344 $768,999 $572 Unknown
10584 Foxmead Ln 2 1 N/A $1,950,000 Unknown Unknown
10910 Palisades Dr 3 2 1,492 $895,000 $599 Unknown
14193 Alder Creek Rd 3 2 1,688 $848,000 $502 Unknown
10536 Olana Dr 5 6 5,742 $12,650,000 $2,203 Unknown
15468 Crown Cir 4 3 2,652 $1,150,000 $433 Unknown
12660 Greenwood Dr 3 3 1,840 $949,000 $515 Unknown
8219 Fallen Leaf Way N/A N/A N/A $3,195,000 Unknown Unknown
11621 Bottcher Loop 4 4 4,252 $2,998,000 $705 Unknown
340 Elias Baldwin 5 7 5,936 $4,295,000 $723 Unknown
10061 Blue Jay Ln 2 1 778 $610,000 $784 Unknown
265 Laura Knight 5 5 4,380 $5,800,000 $1,324 Unknown
11540 Stillwater Ct 4 4 3,334 $2,099,000 $629 Unknown
10100 Pioneer Trl Unit #49 3 2 1,179 $305,000 $258 Unknown
15744 Archery Vw 3 2 1,520 $875,000 $575 Unknown
16145 Martis Peak Rd N/A N/A N/A $799,000 Unknown Unknown
11670 Bottcher Loop N/A N/A N/A $299,000 Unknown Unknown
11051 Lausanne Way 3 2 1,248 $699,000 $560 Unknown
12798 Northwoods Blvd Unit #425 N/A 1 454 $357,000 $786 Unknown
9308 Nine Bark Rd 6 7 4,983 $5,495,000 $1,102 Unknown
8520 River Rd 3 3 2,302 $1,595,000 $692 Unknown
16243 Northwoods Blvd 3 2 1,660 $1,299,000 $782 Unknown
9337 Heartwood Dr 5 5 4,266 $4,995,000 $1,170 Unknown
14540 Donner Pass Rd N/A 2 N/A $999,000 Unknown Unknown
10606 Dutton Ct 4 5 3,250 $5,595,000 $1,721 Unknown
12698 Stockholm Way 3 3 2,037 $1,050,000 $515 Unknown
11585 China Camp Rd 4 5 2,863 $2,780,000 $971 Unknown
Average: 3.4 3.0 2,231 $1,787,151 $695 N/A day
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11401 Golden Pine Rd 3 3 2,010 $1,670,000 $1,670,000 $830 Unknown 10/23/26
10585 Snowberry Rd 3 2 1,404 $470,000 $470,000 $334 Unknown 10/22/26
11301 Purple Sage Rd 4 4 2,183 $1,449,000 $1,320,000 $604 Unknown 10/22/26
10037 Se River St 2 2 1,020 $899,000 $885,000 $867 Unknown 10/21/26
10050 Se River St 3 3 2,561 $2,450,000 $2,400,000 $937 Unknown 10/21/26
12839 Palisade St 3 2 1,363 $799,000 $799,000 $586 Unknown 10/20/26
11655 Zermatt Dr 3 3 2,088 $1,595,000 $1,530,000 $732 Unknown 10/20/26
13051 Split Rock Ct 3 3 1,334 $830,000 $830,000 $622 Unknown 10/20/26
14240 Skislope Way 4 4 3,552 $1,599,000 $1,500,000 $422 Unknown 10/19/26
16138 Lance Dr 3 3 1,980 $995,000 $980,000 $494 Unknown 10/19/26
11539 Kitzbuhel Rd 5 4 4,197 $2,379,000 $2,300,000 $548 Unknown 10/19/26
14737 Copenhagen Dr 3 3 1,844 $1,199,000 $1,165,000 $631 Unknown 10/19/26
15880 Wellington Way N/A N/A N/A $269,000 $269,000 Unknown Unknown 10/19/26
12837 Skiview Loop 2 2 1,727 $1,090,000 $1,015,000 $587 Unknown 10/16/26
2301 Overlook Pl N/A N/A N/A $390,000 $330,000 Unknown Unknown 10/16/26
1949 Gray Wolf 4 4 3,268 $2,390,000 $2,550,000 $780 Unknown 10/15/26
1017 Martis Lndg 4 3 2,284 $1,695,000 $1,745,000 $764 Unknown 10/15/26
13020 Hillside Dr N/A N/A N/A $350,000 $310,000 Unknown Unknown 10/15/26
15360 Wolfgang Rd 3 2 1,708 $949,000 $949,000 $555 Unknown 10/14/26
10895 Jeffery Pine Rd 3 2 1,220 $865,000 $865,000 $709 Unknown 10/14/26
15686 Waterloo Cir 4 3 3,543 $1,599,000 $1,559,000 $440 Unknown 10/14/26
15735 Donner Pass Rd Unit #A 2 2 1,978 $1,995,000 $2,000,000 $1,011 Unknown 10/14/26
16845 Northwoods Blvd 2 2 1,468 $765,000 $700,000 $476 Unknown 10/14/26
15071 Skislope Way 4 4 3,096 $1,875,000 $1,840,000 $594 Unknown 10/13/26
11454 Henness Rd 4 4 3,914 $3,300,000 $3,300,000 $843 Unknown 10/9/26
13485 Cristallina Way N/A N/A N/A $499,000 $499,000 Unknown Unknown 10/9/26
13465 Cristallina Way 4 5 3,063 $1,850,000 $2,001,000 $653 Unknown 10/9/26
14062 Skiview Loop 3 2 1,442 $929,000 $950,625 $659 Unknown 10/9/26
4056 Coyote Frk 2 1 857 $575,000 $575,000 $670 Unknown 10/9/26
12577 Rainbow Dr 2 1 966 $735,000 $720,000 $745 Unknown 10/9/26
10008 High St N/A N/A N/A $249,000 $215,000 Unknown Unknown 10/9/26
002 Martis Peak Rd N/A N/A N/A $995,000 $995,000 Unknown Unknown 10/9/26
391 Skidder Trl 4 4 2,708 $2,050,000 $2,060,000 $760 Unknown 10/8/26
13441 Cristallina Way 4 3 2,554 $1,500,000 $1,630,000 $638 Unknown 10/7/26
11117 Torrey Pine Rd 3 2 1,281 $885,000 $900,000 $702 Unknown 10/6/26
11715 Oslo Dr 5 4 2,902 $1,935,000 $1,900,000 $654 Unknown 10/6/26
11574 Dolomite Way Unit #1 2 2 1,381 $720,000 $700,000 $506 Unknown 10/6/26
11954 Mougle Ln 5 4 2,630 $1,595,000 $1,695,000 $644 Unknown 10/5/26
12710 Zurich Pl 4 4 2,922 $1,395,000 $1,375,000 $470 Unknown 10/5/26
13718 Edelweiss Pl 3 3 1,900 $1,750,000 $1,750,000 $921 Unknown 10/2/26
14649 Copenhagen Dr 3 2 1,665 $875,000 $875,000 $525 Unknown 10/2/26
14356 Swiss Ln 3 3 2,255 $1,350,000 $1,312,500 $582 Unknown 10/2/26
2203 Silver Fox Ct Unit #New Year's Week - Share 6 4 4 4,727 $299,000 $280,000 $59 Unknown 10/2/26
10687 Mougle Ln 3 2 1,858 $990,000 $995,000 $535 Unknown 10/1/26
12426 Viking Way 3 3 2,100 $1,548,500 $1,448,500 $689 Unknown 10/1/26
15435 Cedar Point Dr N/A N/A N/A $199,000 $199,000 Unknown Unknown 10/1/26
15076 Donner Pass Rd N/A N/A N/A $475,000 $430,000 Unknown Unknown 10/1/26
7001 Northstar Dr Unit #509 1 1 850 $798,000 $775,000 $911 Unknown 10/1/26
10017 E River St 4 2 2,076 $1,675,000 $1,675,000 $806 Unknown 10/1/26
11204 Mougle Ln 3 3 1,922 $1,250,000 $1,275,000 $663 Unknown 9/30/26
Average: 3.5 3.1 2,430 $1,764,001 $1,716,990 $727 N/A day
Viewing 1 - 50 of 438
Viewing 1 - 50 of 438

How much is your home worth?

...get instant property value now!