Sign up to stay up to date on the Truckee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10343 Kimque Ct 3 3 1,942 $1,195,000 $615 Unknown
219 Basque 3 3 2,542 $1,548,000 $608 Unknown
1080 Martis Lndg N/A N/A N/A $349,000 Unknown Unknown
16138 Lance Dr 3 3 1,980 $995,000 $502 Unknown
6078 Rocky Point Cir Unit #78 3 2 1,296 $949,000 $732 Unknown
10637 Carson Range Rd 5 4 3,407 $3,995,000 $1,172 Unknown
9186 Tarn Cir N/A N/A N/A $2,000,000 Unknown Unknown
10187 W River St 6 7 3,735 $398,000 $106 Unknown
11688 Laurel Ct 3 2 1,423 $699,000 $491 Unknown
11090 Huntsman Leap 3 2 1,236 $655,000 $529 Unknown
9295 Brae Rd 5 5 3,800 $4,750,000 $1,250 Unknown
12869 Solvang Way 3 2 1,443 $875,000 $606 Unknown
10618 Laurelwood Dr 2 1 1,050 $699,000 $665 Unknown
12837 Skiview Loop 2 2 1,727 $1,090,000 $631 Unknown
12426 Viking Way 3 3 2,100 $1,548,500 $737 Unknown
15360 Wolfgang Rd 3 2 1,708 $949,000 $555 Unknown
11910 Skislope Way 4 5 3,430 $2,250,000 $655 Unknown
12337 Garwood Dean N/A N/A N/A $475,500 Unknown Unknown
11539 Kitzbuhel Rd 5 4 4,197 $2,379,000 $566 Unknown
12211 E Sierra Dr 3 2 1,463 $725,000 $495 Unknown
14033 Copenhagen Dr 3 3 2,246 $1,075,000 $478 Unknown
1753 Grouse Ridge Rd 4 5 4,030 $3,400,000 $843 Unknown
13823 Copenhagen Dr 4 3 2,926 $2,350,000 $803 Unknown
5001 Northstar Dr Unit #402 4 4 2,534 $3,550,000 $1,400 Unknown
13753 Skiview Loop 3 2 1,684 $950,000 $564 Unknown
14525 Denton Ave 3 4 2,230 $1,549,000 $694 Unknown
10664 Martis Dr 3 2 1,552 $975,000 $628 Unknown
14737 Copenhagen Dr 3 3 1,844 $1,199,000 $650 Unknown
6024 Mill Cp 2 2 1,000 $775,000 $775 Unknown
10895 Jeffery Pine Rd 3 2 1,220 $865,000 $709 Unknown
12839 Palisade St 3 2 1,363 $799,000 $586 Unknown
10471 E Alder Creek Rd 4 3 2,500 $1,088,000 $435 Unknown
7585 River Rd 2 2 1,228 $929,000 $756 Unknown
13465 Heidi Way 3 3 2,295 $1,080,000 $470 Unknown
2000 N Village Dr Unit #228 N/A 1 336 $299,000 $889 Unknown
11918 Saddleback Dr N/A N/A N/A $420,000 Unknown Unknown
12057 Bennett Flat Rd 3 2 1,344 $768,999 $572 Unknown
16895 Walden Dr 3 5 3,959 $7,250,000 $1,831 Unknown
11557 Zermatt Dr 4 4 3,735 $2,549,000 $682 Unknown
10264 Valmont Trl 4 5 3,327 $3,900,000 $1,172 Unknown
10108 Sagebrush Ct 3 3 2,022 $1,775,000 $877 Unknown
8225 Lahontan Dr 4 5 4,212 $6,195,000 $1,470 Unknown
10584 Foxmead Ln 2 1 N/A $1,950,000 Unknown Unknown
10910 Palisades Dr 3 2 1,492 $995,000 $666 Unknown
10097 Jakes Way 4 4 2,566 $2,225,000 $867 Unknown
213 John Keiser 6 7 6,558 $8,990,000 $1,370 Unknown
13273 Sierra Dr 3 2 2,074 $1,145,000 $552 Unknown
10035 Keiser Ave 2 2 1,104 $1,250,000 $1,132 Unknown
10769 Labelle Ct 5 5 3,485 $3,400,000 $975 Unknown
12577 Rainbow Dr 2 1 966 $735,000 $760 Unknown
Average: 3.4 3.3 2,579 $1,817,215 $748 N/A day
Viewing 1 - 50 of 356
Viewing 1 - 50 of 356
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10256 Modane Pl Unit #345 4 4 2,747 $2,510,000 $913 Unknown
15948 Northwoods Blvd 3 2 1,786 $989,000 $553 Unknown
10687 Mougle Ln 3 2 1,858 $990,000 $532 Unknown
14649 Copenhagen Dr 3 2 1,665 $875,000 $525 Unknown
14062 Skiview Loop 3 2 1,442 $929,000 $644 Unknown
13441 Cristallina Way 4 3 2,554 $1,500,000 $587 Unknown
11117 Torrey Pine Rd 3 2 1,281 $885,000 $690 Unknown
14246 Swiss Ln 4 3 3,118 $1,745,000 $559 Unknown
12671 Muhlebach Way 4 4 2,912 $1,998,000 $686 Unknown
391 Skidder Trl 4 4 2,708 $2,050,000 $757 Unknown
4056 Coyote Frk 2 1 857 $575,000 $670 Unknown
10936 Jeffery Pine Rd 3 3 2,314 $1,450,000 $626 Unknown
15686 Waterloo Cir 4 3 3,543 $1,599,000 $451 Unknown
11936 Cavern Way 4 4 2,541 $1,995,000 $785 Unknown
5011 Gold Bnd 2 2 1,008 $575,000 $570 Unknown
12721 Pinnacle Loop 4 4 2,221 $1,225,000 $551 Unknown
9400 Heartwood Dr 5 6 4,035 $4,595,000 $1,138 Unknown
15880 Wellington Way N/A N/A N/A $269,000 Unknown Unknown
11111 Henness Rd 4 5 3,280 $3,200,000 $975 Unknown
10410 Badger Ln Unit #B 3 3 2,565 $1,195,000 $465 Unknown
12766 Skiview Loop 4 4 3,272 $2,635,000 $805 Unknown
13444 Moraine Rd 1 1 N/A $565,000 Unknown Unknown
11715 Deerfield Dr 3 2 1,648 $1,099,000 $666 Unknown
10445 Thunderbird Ct 5 5 3,246 $6,695,000 $2,062 Unknown
16440 Greenlee 2 2 1,262 $1,249,000 $989 Unknown
14218 Donner Ave 3 2 1,021 $695,000 $680 Unknown
1623 Deer Path 4 3 2,308 $1,495,000 $647 Unknown
15435 Cedar Point Dr N/A N/A N/A $199,000 Unknown Unknown
15735 Donner Pass Rd Unit #A 2 2 1,978 $1,995,000 $1,008 Unknown
11401 Golden Pine Rd 3 3 2,010 $1,670,000 $830 Unknown
15621 Conifer 2 1 988 $550,000 $556 Unknown
15557 Colt Ct 3 4 3,196 $2,900,000 $907 Unknown
15753 Northwoods Blvd N/A N/A N/A $245,000 Unknown Unknown
11715 Oslo Dr 5 4 2,902 $1,935,000 $666 Unknown
10595 Codogan St 4 2 2,024 $969,000 $478 Unknown
14726 Skislope Way 7 6 5,148 $3,299,000 $640 Unknown
15776 Archery Vw 2 2 1,038 $650,000 $626 Unknown
10147 Pine Cone Rd 3 2 1,302 $749,900 $575 Unknown
12847 Hillside Dr 4 5 3,821 $3,000,000 $785 Unknown
13031 Ritz Carlton Highlands Ct Unit #672 4 4 2,363 $6,000,000 $2,539 Unknown
10184 Somerset Dr 2 2 1,526 $950,000 $622 Unknown
12500 Lausanne Way 2 2 962 $699,000 $726 Unknown
10770 Silver Spur Dr N/A N/A N/A $549,000 Unknown Unknown
10017 E River St N/A N/A 2,076 $1,675,000 $806 Unknown
14356 Swiss Ln 3 3 2,255 $1,350,000 $598 Unknown
600 White Fir 3 2 1,716 $1,150,000 $670 Unknown
15071 Skislope Way 4 4 3,096 $1,875,000 $605 Unknown
11540 Stillwater Ct 4 4 3,334 $2,099,000 $629 Unknown
10209 Modane Pl 4 4 2,747 $2,598,000 $945 Unknown
15205 Point Dr 6 3 3,300 $1,595,000 $483 Unknown
Average: 3.4 3.1 2,292 $1,707,162 $759 N/A day
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9264 Heartwood Dr N/A N/A N/A $450,000 $450,000 Unknown Unknown 9/10/26
14751 Copenhagen Dr 3 2 1,468 $895,000 $885,000 $602 Unknown 9/10/26
389 Skidder Trl 5 5 3,238 $2,585,000 $2,400,000 $741 Unknown 9/9/26
10250 Dick Barter 7 10 8,946 $6,995,000 $6,700,000 $748 Unknown 9/9/26
13315 Davos Dr 3 3 1,895 $1,250,000 $1,275,000 $672 Unknown 9/8/26
13666 Pathway Ave 4 3 2,178 $1,145,000 $1,165,000 $534 Unknown 9/8/26
13245 Hansel Ave 3 2 1,550 $779,000 $780,000 $503 Unknown 9/8/26
11933 Chamonix Rd 3 2 1,504 $865,000 $865,000 $575 Unknown 9/8/26
13862 Swiss Ln 4 3 N/A $1,585,000 $1,700,000 Unknown Unknown 9/7/26
8625 Huntington Ct 3 3 3,033 $5,495,000 $5,500,000 $1,813 Unknown 9/4/26
14386 Wolfgang Rd 3 3 3,186 $1,925,000 $1,800,000 $564 Unknown 9/4/26
10342 Palisades Dr 3 4 1,730 $1,278,000 $1,225,000 $708 Unknown 9/4/26
11790 Mougle Ln 3 2 1,584 $737,200 $720,000 $454 Unknown 9/4/26
10621 Ponderosa Dr 2 2 1,980 $925,000 $880,000 $444 Unknown 9/2/26
11939 Rhineland Ave N/A N/A N/A $189,000 $160,000 Unknown Unknown 9/2/26
2326 Overlook Pl 5 5 4,600 $4,349,000 $4,135,000 $898 Unknown 9/1/26
8133 Valhalla Dr 6 8 9,783 $15,995,000 $14,350,000 $1,466 Unknown 9/1/26
15834 Woodbridge Ln 3 4 2,698 $1,650,000 $1,650,000 $611 Unknown 8/31/26
1313 Indian Hls 3 2 1,296 $1,100,000 $1,125,000 $868 Unknown 8/31/26
16244 Northwoods Blvd 4 3 2,200 $899,000 $899,000 $408 Unknown 8/31/26
12350 Greenwood Dr 3 2 1,300 $819,000 $817,000 $628 Unknown 8/31/26
10974 Bolzano Way 3 3 1,550 $755,000 $755,000 $487 Unknown 8/31/26
9279 Brae Rd N/A N/A N/A $1,495,000 $1,400,000 Unknown Unknown 8/31/26
11097 Comstock Pl 4 4 2,626 $2,495,000 $2,495,000 $950 Unknown 8/31/26
10313 Snowshoe Cir 4 3 2,135 $1,245,000 $1,300,000 $608 Unknown 8/28/26
15046 Donnington Ln 3 2 1,456 $499,000 $499,999 $343 Unknown 8/28/26
14625 Denton Ave 3 2 1,208 $895,000 $875,000 $724 Unknown 8/28/26
13215 Hansel Ave 3 2 1,457 $759,000 $760,000 $521 Unknown 8/28/26
8401 Jake Teeter 4 4 3,636 $3,395,000 $3,395,000 $933 Unknown 8/28/26
9233 Heartwood Dr 5 5 3,750 $4,250,000 $3,900,000 $1,040 Unknown 8/28/26
377 James Mciver 5 4 4,061 $5,075,000 $5,000,000 $1,231 Unknown 8/28/26
14625 Denton Ave 3 2 1,208 $895,000 $875,000 $724 Unknown 8/28/26
14740 Denton Ave 4 2 2,364 $949,500 $947,100 $400 Unknown 8/28/26
10117 Jakes Way 4 4 2,566 $2,255,000 $2,255,000 $878 Unknown 8/28/26
13050 Skiview Loop 4 3 2,958 $1,550,000 $1,650,028 $557 Unknown 8/27/26
10983 Beacon Rd 4 3 2,723 $2,150,000 $1,900,000 $697 Unknown 8/27/26
10173 Annies Loop 3 4 2,194 $1,450,000 $1,450,000 $660 Unknown 8/27/26
16457 Skislope Way 3 3 2,412 $1,689,000 $1,689,000 $700 Unknown 8/26/26
10795 Passage Pl 3 3 2,381 $1,695,000 $1,630,000 $684 Unknown 8/26/26
10590 Tudor Ln 3 4 2,805 $2,050,000 $2,220,000 $791 Unknown 8/25/26
14070 Alder Creek Rd 4 4 3,597 $1,730,000 $1,680,000 $467 Unknown 8/25/26
11565 Snowpeak Way Unit #648 2 2 1,036 $515,000 $500,000 $482 Unknown 8/25/26
10100 Pioneer Trl Unit #100 3 2 1,461 $229,000 $220,000 $150 Unknown 8/25/26
15955 Rolands Way 3 2 1,320 $860,000 $865,500 $655 Unknown 8/21/26
15411 Kent Dr N/A N/A N/A $369,000 $359,000 Unknown Unknown 8/21/26
16680 Skislope Way Unit #3 2 2 1,237 $649,000 $630,000 $509 Unknown 8/21/26
11771 Ghirard Rd N/A N/A N/A $460,000 $425,000 Unknown Unknown 8/21/26
11090 Henness Rd 4 4 2,585 $2,175,000 $2,100,000 $812 Unknown 8/20/26
2500 Chatwold Ct 5 6 4,161 $8,195,000 $7,741,260 $1,860 Unknown 8/19/26
15146 Donner Pass Rd 5 4 2,893 $3,000,000 $3,017,000 $1,042 Unknown 8/19/26
Average: 3.5 3.2 2,436 $1,815,072 $1,764,526 $737 N/A day
Viewing 1 - 50 of 400
Viewing 1 - 50 of 400