Sign up to stay up to date on the Truckee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Elias Baldwin 5 6 5,936 $4,295,000 $723 Unknown
15955 Rolands Way 3 2 1,320 $860,000 $651 Unknown
14767 Wolfgang Rd 4 5 3,392 $1,595,000 $470 Unknown
10954 Skislope Way 5 4 4,077 $2,440,000 $598 Unknown
2209 Silver Fox Ct N/A N/A N/A $650,000 Unknown Unknown
10136 E Alder Creek Rd 4 3 N/A $1,999,000 Unknown Unknown
14356 Swiss Ln 3 3 2,255 $1,350,000 $598 Unknown
13260 Snowshoe Thompson 6 7 6,000 $8,990,000 $1,498 Unknown
15775 Donner Pass Rd Unit #114 N/A 1 N/A $345,000 Unknown Unknown
13232 Falcon Point Pl 4 4 3,067 $1,949,000 $635 Unknown
11589 Snowpeak Way Unit #225 1 1 490 $295,000 $602 Unknown
14625 Denton Ave 3 2 1,208 $895,000 $740 Unknown
2000 N Village Dr Unit #224 N/A 1 336 $319,900 $952 Unknown
15224 W Reed Ave 4 3 2,376 $1,555,000 $654 Unknown
2211 Silver Fox Ct 6 7 4,510 $3,699,000 $820 Unknown
13020 Hillside Dr N/A N/A N/A $350,000 Unknown Unknown
19090 Glades Pl N/A N/A N/A $1,100,000 Unknown Unknown
15430 Chelmsford Cir N/A N/A N/A $340,000 Unknown Unknown
4001 Northstar Dr Unit #201 3 3 1,550 $1,650,000 $1,064 Unknown
13040 Hillside Dr 3 3 2,026 $1,285,000 $634 Unknown
9400 Heartwood Dr 5 6 4,035 $4,790,000 $1,187 Unknown
2301 Overlook Pl N/A N/A N/A $390,000 Unknown Unknown
11655 Zermatt Dr 3 3 2,088 $1,695,000 $811 Unknown
10767 Skislope Way 2 2 926 $665,000 $718 Unknown
12491 Northwoods Blvd Unit #1 2 2 1,000 $599,000 $599 Unknown
10100 Pioneer Trl Unit #17 3 2 1,296 $362,000 $279 Unknown
11357 Brockway Rd 3 3 1,925 $919,900 $477 Unknown
10061 Blue Jay Ln 2 1 778 $695,000 $893 Unknown
11591 Snowpeak Way Unit #202 N/A 1 336 $270,000 $803 Unknown
265 Laura Knight 5 5 4,380 $5,800,000 $1,324 Unknown
15071 Skislope Way 4 4 3,096 $1,925,000 $621 Unknown
11540 Stillwater Ct 4 4 3,334 $2,350,000 $704 Unknown
7770 Lahontan Dr 5 N/A 4,250 $690,000 $162 Unknown
5051 Gold Bnd Unit #5051 2 2 1,008 $615,000 $610 Unknown
10480 Evensham Pl 2 1 912 $585,000 $641 Unknown
725 John Mckinney 4 4 4,811 $4,595,000 $955 Unknown
12458 Greenwood Dr 3 2 1,124 $725,000 $645 Unknown
10209 Modane Pl 4 4 2,747 $2,598,000 $945 Unknown
14801 Mt Judah Dr 5 3 2,290 $1,495,000 $652 Unknown
11591 Snowpeak Way Unit #208 N/A 1 336 $209,000 $622 Unknown
6026 Mill Cp 2 2 1,000 $780,000 $780 Unknown
9517 Dunsmuir Way N/A N/A N/A $3,495,000 Unknown Unknown
10660 Talus Ct 4 4 2,816 $3,150,000 $1,118 Unknown
13862 Swiss Ln 4 3 2,187 $1,585,000 $724 Unknown
10100 Pioneer Trl Unit #49 3 2 1,179 $305,000 $258 Unknown
15205 Point Dr 6 3 3,300 $1,695,000 $513 Unknown
15735 & 15745 Donner Pass Rd Bld E Unit #Bld E 4 4 4,303 $4,250,000 $987 Unknown
2326 Overlook Pl 5 5 4,600 $4,349,000 $945 Unknown
13165 Pinnacle Loop 4 4 3,526 $2,179,000 $617 Unknown
11265 Wolverine Cir 3 3 1,450 $795,000 $548 Unknown
Average: 3.5 3.5 2,684 $1,884,212 $766 N/A day
Viewing 1 - 50 of 357
Viewing 1 - 50 of 357
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15046 Donnington Ln 3 2 1,456 $499,000 $342 Unknown
600 White Fir 3 2 1,716 $1,150,000 $670 Unknown
10590 Tudor Ln 3 4 2,805 $2,050,000 $730 Unknown
14395 Skislope Way 4 3 2,507 $2,100,000 $837 Unknown
10425 The Strand 3 2 1,472 $829,000 $563 Unknown
16752 Skislope Way 3 3 1,578 $749,000 $474 Unknown
11642 Zermatt Dr 3 3 1,817 $1,075,000 $591 Unknown
12212 Oslo Dr 3 3 1,739 $1,250,000 $718 Unknown
15146 Donner Pass Rd 5 4 2,893 $3,000,000 $1,036 Unknown
15500 Martis Peak Rd N/A N/A N/A $850,000 Unknown Unknown
15500 Martis Peak Rd 2 2 N/A $850,000 Unknown Unknown
14096 Copenhagen Dr 3 2 1,528 $949,000 $621 Unknown
10260 Schaffer Dr 3 3 1,476 $759,000 $514 Unknown
14635 Denton Ave N/A N/A N/A $229,000 Unknown Unknown
7105 Lahontan Dr 4 5 4,452 $5,500,000 $1,235 Unknown
14141 Tyrol Rd 3 3 2,328 $1,650,000 $708 Unknown
13215 Hansel Ave 3 2 1,457 $759,000 $520 Unknown
15066 S Shore Dr 5 4 3,766 $3,295,000 $874 Unknown
10193 Martis Valley Rd Unit #A 2 3 1,415 $695,000 $491 Unknown
13436 Weisshorn Ave 3 3 2,343 $1,695,000 $723 Unknown
11741 Sitzmark Way 4 3 2,800 $1,645,000 $587 Unknown
9500 Dunsmuir Way 5 6 6,441 $12,995,000 $2,017 Unknown
10568 Glenbrook Ct 4 5 3,250 $6,595,000 $2,029 Unknown
14061 Trailside Loop 4 5 3,427 $3,350,000 $977 Unknown
13323 Falcon Point Pl 3 3 1,912 $819,000 $428 Unknown
8133 Valhalla Dr 6 8 9,783 $15,995,000 $1,634 Unknown
15411 Kent Dr N/A N/A N/A $369,000 Unknown Unknown
10414 Martis Valley Rd 3 2 1,312 $775,000 $590 Unknown
14856 Wolfgang Rd 3 2 1,804 $1,399,000 $775 Unknown
8510 Buena Vista Ct 4 5 3,247 $5,895,000 $1,815 Unknown
8401 Jake Teeter 4 4 3,636 $3,395,000 $933 Unknown
11442 Chalet Rd 5 4 3,421 $1,975,000 $577 Unknown
8071 Villandry Dr 5 5 4,269 $7,695,000 $1,802 Unknown
12434 Snowpeak Way 3 2 1,456 $998,500 $685 Unknown
12303 Snowpeak Way 5 3 2,807 $1,798,000 $640 Unknown
13531 Weisshorn Ave N/A N/A N/A $249,900 Unknown Unknown
15612 Skislope Way 4 4 3,222 $2,875,000 $892 Unknown
10100 Pioneer Trl Unit #100 3 2 1,461 $229,000 $156 Unknown
12290 Muhlebach Way 3 3 2,432 $1,795,000 $738 Unknown
3140 Aspen Grv N/A 1 512 $439,000 $857 Unknown
10871 Silver Fir Dr 5 4 3,241 $1,750,000 $539 Unknown
14390 Davos Dr 3 2 1,382 $795,000 $575 Unknown
9101 Heartwood Dr 3 4 2,354 $1,995,000 $847 Unknown
14579 Northwoods Blvd 4 2 2,259 $900,000 $398 Unknown
13316 Muhlebach Way 3 3 2,518 $1,445,000 $573 Unknown
10068 Meadow Way 3 2 1,644 $850,000 $517 Unknown
10606 Dutton Ct 4 5 3,250 $5,595,000 $1,721 Unknown
12588 Bernese Ln 3 2 1,210 $850,000 $702 Unknown
15009 Skislope Way 4 3 2,418 $1,495,000 $618 Unknown
9233 Heartwood Dr 5 5 3,750 $4,250,000 $1,133 Unknown
Average: 3.6 3.1 2,467 $2,069,340 $779 N/A day
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11855 Hope Ct Unit #B 4 4 3,040 $1,488,000 $1,400,000 $460 Unknown 7/24/26
11410 Skislope Way 4 3 2,579 $1,749,500 $1,700,000 $659 Unknown 7/24/26
12996 Oberwald Way 3 2 1,534 $1,295,000 $1,275,000 $831 Unknown 7/24/26
11230 Sutters Trl 4 5 3,271 $3,250,000 $3,000,000 $917 Unknown 7/24/26
10830 Cairncroft Ln N/A N/A N/A $2,595,000 $2,400,000 Unknown Unknown 7/24/26
15685 Pine St 2 1 N/A $899,000 $885,000 Unknown Unknown 7/24/26
2392 Overlook Pl 4 5 4,723 $4,550,000 $4,250,000 $899 Unknown 7/23/26
3147 Aspen Grv N/A 1 512 $400,000 $400,000 $781 Unknown 7/23/26
12684 Muhlebach Way 5 5 5,325 $2,998,000 $2,850,000 $535 Unknown 7/23/26
2606 Elsinore Ct 5 6 4,136 $6,995,000 $6,325,000 $1,529 Unknown 7/23/26
10165 Whitetail Ln 2 2 1,425 $830,000 $830,000 $582 Unknown 7/22/26
11575 Zermatt Dr 6 4 4,032 $2,599,000 $2,550,000 $632 Unknown 7/22/26
12835 Northwoods Blvd 4 2 1,296 $529,000 $529,000 $408 Unknown 7/22/26
12442 Villa Ct 3 4 2,016 $1,499,000 $1,400,000 $694 Unknown 7/22/26
11921 Oslo Dr N/A N/A N/A $325,000 $310,000 Unknown Unknown 7/21/26
15876 Cottonwood St 3 1 816 $599,000 $626,000 $767 Unknown 7/20/26
4063 Coyote Frk 1 1 633 $540,000 $550,000 $868 Unknown 7/20/26
14509 Wolfgang Rd 4 3 2,812 $1,825,000 $1,825,000 $649 Unknown 7/20/26
13033 Camp Trl 4 4 3,157 $3,200,000 $3,352,500 $1,061 Unknown 7/20/26
9195 Tarn Cir 4 4 3,436 $3,495,000 $3,495,000 $1,017 Unknown 7/20/26
15541 S Shore Dr 2 2 1,200 $799,000 $799,000 $665 Unknown 7/17/26
10240 Pine Cone Rd 3 3 1,476 $729,000 $746,000 $505 Unknown 7/17/26
10364 Winter Creek Loop Unit #Manzanita 3 3 2,058 $1,215,000 $1,185,000 $575 Unknown 7/17/26
11221 Skislope Way 4 4 3,331 $2,500,000 $2,350,000 $705 Unknown 7/17/26
7024 Villandry Cir N/A N/A N/A $4,495,000 $4,250,000 Unknown Unknown 7/17/26
14578 S Shore Dr 6 6 4,077 $6,800,000 $6,800,000 $1,667 Unknown 7/15/26
14165 Wolfgang Rd 3 2 1,689 $840,000 $840,000 $497 Unknown 7/15/26
10420 Thunderbird Ct N/A N/A N/A $2,795,000 $2,800,000 Unknown Unknown 7/15/26
13351 Donner Pass Rd 5 4 3,744 $6,900,000 $7,400,000 $1,976 Unknown 7/14/26
12292 Greenleaf Way 4 4 3,160 $1,449,000 $1,500,000 $474 Unknown 7/14/26
10711 Chickwick Reach 3 2 1,404 $895,000 $915,000 $651 Unknown 7/14/26
12480 Rainbow Dr 3 3 1,834 $999,000 $1,041,000 $567 Unknown 7/14/26
12420 Springbrook Pl 5 4 3,155 $2,500,000 $2,400,000 $760 Unknown 7/13/26
11917 Sitzmark Way 3 2 1,688 $1,049,000 $1,044,000 $618 Unknown 7/13/26
11895 Oslo Dr 4 3 2,121 $1,325,000 $1,325,000 $624 Unknown 7/12/26
12823 Muhlebach Way 3 3 2,696 $1,500,000 $1,620,000 $600 Unknown 7/10/26
16746 Tewksbury Dr 3 3 2,450 $1,700,000 $1,590,000 $648 Unknown 7/10/26
1768 Grouse Ridge Rd 4 5 4,527 $3,295,000 $3,200,000 $706 Unknown 7/10/26
10232 Modane Pl 4 4 2,541 $2,275,000 $2,260,000 $889 Unknown 7/10/26
11054 Whitehorse Rd 4 3 2,272 $1,192,500 $1,192,000 $524 Unknown 7/8/26
10243 Laburnham Cir 2 2 926 $579,000 $579,000 $625 Unknown 7/8/26
11514 Kitzbuhel Rd 4 5 3,031 $2,525,000 $2,525,000 $833 Unknown 7/7/26
10531 Maple St 3 3 1,386 $1,088,000 $1,250,000 $901 Unknown 7/7/26
12996 Solvang Way N/A N/A N/A $279,000 $250,000 Unknown Unknown 7/7/26
11679 Mcclintock Loop Unit #2 3 N/A 1,507 $899,999 $865,000 $573 Unknown 7/7/26
13140 Staghorn Rd 4 3 2,910 $1,795,000 $1,840,000 $632 Unknown 7/6/26
11681 Chalet Rd N/A N/A N/A $360,000 $360,000 Unknown Unknown 7/6/26
12397 Stockholm Way 3 4 2,258 $1,175,000 $1,100,000 $487 Unknown 7/6/26
9707 Hunter House Dr N/A N/A N/A $2,595,000 $2,800,000 Unknown Unknown 7/6/26
11310 Thelin Dr 4 4 2,140 $1,650,000 $1,550,000 $724 Unknown 7/6/26
Average: 3.4 3.2 2,438 $1,741,290 $1,699,023 $723 N/A day
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239