Sign up to stay up to date on the Tahoe Donner Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14192 Skiview Loop 4 3 3,024 $1,850,000 $611 1 day
11876 Mougle Lane 5 3 2,218 $1,249,000 $563 2 days
12055 Schussing Way 3 2 1,400 $1,039,000 $742 14 days
11685 Snowpeak Way Unit 545 1 1 644 $365,000 $566 29 days
12167 Oslo Drive 4 4 2,853 $1,950,000 $683 7 days
12290 Bennett Flat Road 3 2 1,438 $989,000 $687 7 days
14276 Skislope Way 4 3.5 3,041 $2,250,000 $739 7 days
12305 Bennett Flat Road 3 2 1,540 $989,000 $642 8 days
11410 Skislope Way 4 3 2,579 $1,695,000 $657 8 days
11568 Schussing Way 3 2 1,998 $929,000 $464 9 days
13808 Pathway Avenue 4 3 2,869 $1,850,000 $644 10 days
14205 Hansel Avenue 2 1 1,379 $749,900 $543 14 days
14033 Pathway Avenue 4 3 2,382 $1,295,000 $543 14 days
11485 Sitzmark Way 3 3.5 2,634 $1,495,000 $567 15 days
11551 Baden Road 3 2.5 2,185 $1,200,000 $549 21 days
12515 Schussing Way 3 2.5 1,658 $1,150,000 $693 19 days
13950 Herringbone Way 4 2 2,478 $1,275,000 $514 20 days
12852 Skiview Loop 3 3 2,629 $1,499,000 $570 21 days
13506 Pathway Avenue 3 2 1,500 $725,000 $483 22 days
12446 Schussing Way 3 2 1,449 $875,000 $603 23 days
12182 Oslo Drive 4 3 2,350 $1,195,000 $508 28 days
13125 Falcon Point Place 2 2 1,264 $699,000 $553 23 days
13626 Pathway Avenue 3 3.5 2,850 $1,849,000 $648 25 days
14172 Ramshorn Street 4 3.5 2,748 $1,499,000 $545 28 days
12712 Zurich Place 4 4 2,682 $1,445,000 $538 29 days
11411 Baden Road 3 2 1,440 $920,000 $638 30 days
13355 Skiview Loop 4 3 2,640 $1,575,000 $596 34 days
12148 Brookstone Drive 3 3 2,498 $1,550,000 $620 36 days
12297 Schussing Way 3 2 1,368 $815,000 $595 39 days
12576 Stockholm Way Unit 267 4 4 3,757 $2,110,500 $561 41 days
11391 Bennett Flat Road 3 2.5 2,652 $1,389,000 $523 42 days
12543 Northwoods Boulevard 2 2 1,291 $720,000 $557 43 days
13751 Heidi Way 4 2 2,056 $1,050,000 $510 43 days
11102 Sitzmark Way 3 3 2,328 $1,725,000 $740 43 days
12678 Hidden Circle Unit 2 3 2 1,340 $680,000 $507 50 days
13126 Davos Drive 3 1.5 1,648 $870,000 $527 71 days
10985 Bolzano Way 4 2.5 2,890 $2,600,000 $899 55 days
11940 Muhlebach Way 3 2 2,022 $1,119,000 $553 57 days
13316 Hillside Drive 5 4.5 3,174 $1,874,990 $590 57 days
13314 Roundhill Drive 4 3 2,469 $1,395,000 $565 58 days
13907 Hansel Avenue 3 2 1,347 $860,000 $638 65 days
13435 Weisshorn Avenue 2 2 1,325 $788,000 $594 62 days
13121 Northwoods Boulevard 3 3 1,963 $829,000 $422 62 days
12209 Greenleaf Way 4 3 2,157 $1,415,000 $656 64 days
14022 Skiview Loop 5 3.5 3,764 $2,595,000 $689 67 days
11735 Baden Road 3 2 1,209 $745,000 $616 70 days
14167 Davos Drive 3 2 1,746 $1,049,000 $600 70 days
13342 Skiview Loop 5 3 2,604 $1,449,000 $556 75 days
16145 Northwoods Boulevard 3 3 1,672 $899,000 $537 84 days
15339 Skislope Way 4 3.5 4,133 $2,895,000 $700 78 days
Average: 3.4 2.8 2,246 $1,334,854 $590 75 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12447 Bernese Lane 4 2 1,454 $819,000 $563 31 days
13735 Davos Drive 3 2 1,656 $980,000 $591 43 days
12830 Solvang Way 4 3.5 2,833 $1,698,500 $599 32 days
14258 Glacier View Road 2 1.5 979 $739,000 $754 41 days
12812 Zurich Place Unit 1 3 2 1,346 $695,000 $516 46 days
14867 Wolfgang Road 3 2 1,670 $865,000 $517 49 days
12655 Bernese Lane 3 2.5 2,424 $1,394,888 $575 29 days
14654 Davos Drive 4 3 2,703 $1,990,000 $736 86 days
14819 Davos Drive 4 2 1,816 $1,149,000 $632 50 days
15026 Swiss Lane 3 3.5 2,852 $1,685,000 $590 59 days
12451 Falcon Point Place 3 3.5 2,778 $1,695,000 $610 35 days
11502 Chamonix Road 3 3 2,200 $1,295,000 $588 48 days
14640 Davos Drive 2 2 1,334 $800,000 $599 48 days
10976 Skislope Way 5 4 4,450 $1,999,000 $449 48 days
14147 Alder Creek Road 3 2.5 1,900 $924,900 $486 46 days
12461 Bernese Lane 3 2 1,232 $919,000 $745 47 days
11591 Snowpeak Way Unit 309 N/A 1 336 $299,000 $889 52 days
13266 Muhlebach Way 4 2 1,882 $1,100,000 $584 84 days
12364 Saint Bernard Drive 3 2 1,470 $875,000 $595 82 days
14650 Copenhagen Drive 3 2 1,403 $799,000 $569 64 days
14654 Northwoods Boulevard 3 2 1,430 $699,000 $488 83 days
15582 Alder Creek Road 3 2 1,482 $915,000 $617 75 days
12899 Roundhill Drive 4 4 3,210 $1,495,000 $465 66 days
11571 Snowpeak Way Unit 653 2 2 893 $429,000 $480 88 days
15121 Alder Creek Road 3 2.5 2,062 $910,000 $441 78 days
11681 Norse Avenue 5 4 2,794 $1,525,000 $545 104 days
14060 Davos Drive 3 2.5 1,693 $980,000 $578 111 days
14249 Copenhagen Drive 3 3 2,328 $1,649,000 $708 131 days
11079 Zermatt Drive 3 2 1,668 $997,000 $597 151 days
12803 Northwoods Boulevard Unit 1 3 2 1,649 $689,000 $417 161 days
13701 Skislope Way 4 4 3,228 $2,200,000 $681 165 days
Average: 3.3 2.5 1,972 $1,135,783 $587 72 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14626 Davos Drive 3 2 1,464 $845,000 $788,060 $538 20 days 9/19/24
14375 Davos Drive 5 3 2,150 $995,000 $975,000 $453 92 days 9/19/24
13505 Skislope Way 4 4.5 4,573 $2,549,000 $2,340,000 $511 127 days 9/18/24
12966 Davos Drive 3 3 2,110 $525,000 $512,500 $242 74 days 9/17/24
11644 Norse Avenue 4 3 2,472 $1,325,000 $1,275,000 $515 35 days 9/13/24
11306 Zermatt Drive 3 3 1,842 $700,000 $730,000 $396 72 days 9/13/24
13148 Solvang Way 4 3.5 3,203 $2,125,000 $2,000,000 $624 62 days 9/10/24
11886 Snowpeak Way 3 2 1,674 $1,089,000 $1,050,000 $627 45 days 9/6/24
11054 Innsbruck Avenue 3 2 2,014 $1,325,000 $1,250,000 $620 126 days 9/6/24
15165 Northwoods Boulevard 2 1 816 $725,000 $685,000 $839 61 days 9/4/24
11476 Zermatt Drive 3 2.5 1,600 $1,015,000 $990,000 $618 103 days 9/4/24
12011 Schussing Way 3 3 1,702 $1,199,000 $1,200,000 $705 69 days 9/3/24
14507 Davos Drive 3 2 1,383 $785,000 $780,000 $563 29 days 8/30/24
14265 Hansel Avenue 4 3 2,232 $1,437,000 $1,437,000 $643 39 days 8/30/24
14942 Skislope Way 5 3.5 2,850 $1,795,000 $1,735,000 $608 79 days 8/30/24
11904 Bennett Flat Road 4 3.5 2,249 $1,425,000 $1,410,000 $626 36 days 8/29/24
14751 Copenhagen Drive 3 2 1,468 $875,000 $890,000 $606 30 days 8/28/24
11014 Skislope Way 3 2 2,286 $1,325,000 $1,375,000 $601 21 days 8/28/24
14088 Skiview Loop 5 4.5 2,800 $1,895,000 $1,800,000 $642 61 days 8/28/24
11093 Lausanne Way 3 2 1,550 $1,250,000 $1,210,000 $780 59 days 8/26/24
15237 Northwoods Boulevard 2 2 1,025 $803,000 $777,000 $758 71 days 8/26/24
14920 Swiss Lane 5 3.5 4,066 $2,695,000 $2,550,000 $627 74 days 8/26/24
12385 Stockholm Way 4 2.5 2,127 $1,024,000 $1,024,000 $481 214 days 8/26/24
14067 Glacier View Road 3 2.5 2,646 $1,395,000 $1,420,000 $536 24 days 8/23/24
14809 Swiss Lane 4 3.5 2,906 $1,495,000 $1,375,000 $473 38 days 8/23/24
12838 Skiview Loop 3 3 2,801 $1,649,000 $1,642,500 $586 46 days 8/23/24
14343 Northwoods Boulevard 4 3 2,161 $1,250,000 $1,165,000 $539 105 days 8/23/24
14414 Copenhagen Drive 5 3.5 2,767 $1,399,000 $1,369,000 $494 55 days 8/22/24
12864 Zurich Place Unit 1 3 2 1,440 $685,000 $685,000 $475 33 days 8/20/24
12357 Telemark Place 4 3.5 3,557 $2,350,000 $2,195,000 $617 53 days 8/19/24
13130 Muhlebach Way 2 2 1,511 $849,000 $840,000 $555 59 days 8/16/24
14549 Davos Drive 4 3.5 4,091 $2,350,000 $2,200,000 $537 149 days 8/16/24
16087 Northwoods Boulevard 3 3 2,351 $1,225,000 $1,190,000 $506 97 days 8/15/24
12332 Skislope Way 5 4 4,208 $2,940,000 $2,795,000 $664 70 days 8/15/24
11311 Bennett Flat Road 3 2 1,408 $949,900 $937,500 $665 81 days 8/13/24
11690 Oslo Drive 3 2.5 2,024 $1,100,000 $1,035,000 $511 67 days 8/12/24
14175 Pathway Avenue 4 2.5 2,364 $1,560,000 $1,500,000 $634 90 days 8/12/24
12728 Stockholm Way 4 2.5 2,491 $1,699,000 $1,600,000 $642 42 days 8/9/24
11988 Kitzbuhel Road 3 2 1,550 $875,000 $835,000 $538 70 days 8/9/24
11492 Rhineland Avenue 4 3 2,437 $1,495,000 $1,480,000 $607 48 days 8/8/24
12476 Springbrook Place 3 2 1,808 $850,000 $830,000 $459 63 days 8/8/24
12864 Peregrine Drive 3 2.5 2,501 $1,675,000 $1,675,000 $669 98 days 8/8/24
11030 Skislope Way 6 5 3,392 $1,699,000 $1,685,000 $496 108 days 8/5/24
13850 Swiss Lane 4 4.5 2,895 $1,995,000 $2,110,000 $728 43 days 8/2/24
11431 Northwoods Boulevard Unit 2 3 2 1,288 $695,000 $695,000 $539 33 days 7/31/24
12541 Bear Meadows Court Unit 1 3 2 1,340 $685,000 $685,000 $511 99 days 7/31/24
15550 Glacier Way 3 3.5 2,722 $1,845,000 $1,800,000 $661 46 days 7/30/24
12231 Bernese Lane 2 2 1,104 $815,000 $810,000 $733 20 days 7/29/24
13908 Copenhagen Drive 4 3 1,653 $1,095,000 $1,080,000 $653 58 days 7/29/24
12525 Falcon Point Place 3 2 1,798 $939,000 $930,000 $517 67 days 7/29/24
Average: 3.3 2.6 2,059 $1,210,302 $1,193,737 $584 64 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125