Sign up to stay up to date on the Tahoe Donner Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13141 Hillside Dr 4 4 2,810 $1,445,000 $514 Unknown
13050 Skiview Loop 4 3 2,958 $1,550,000 $524 Unknown
12500 Lausanne Way 2 2 962 $699,000 $726 Unknown
16244 Northwoods Blvd 4 3 2,200 $899,000 $408 Unknown
13872 Alder Creek Rd N/A N/A N/A $249,000 Unknown Unknown
14767 Wolfgang Rd 4 5 3,392 $1,595,000 $470 Unknown
10954 Skislope Way 5 4 4,077 $2,440,000 $598 Unknown
11589 Snowpeak Way Unit #225 1 1 490 $295,000 $602 Unknown
13020 Hillside Dr N/A N/A N/A $350,000 Unknown Unknown
13040 Hillside Dr 3 3 2,026 $1,285,000 $634 Unknown
11655 Zermatt Dr 3 3 2,088 $1,695,000 $811 Unknown
10767 Skislope Way 2 2 926 $665,000 $718 Unknown
12491 Northwoods Blvd Unit #1 2 2 1,000 $599,000 $599 Unknown
11591 Snowpeak Way Unit #202 N/A 1 336 $270,000 $803 Unknown
15071 Skislope Way 4 4 3,096 $1,925,000 $621 Unknown
11591 Snowpeak Way Unit #208 N/A 1 336 $209,000 $622 Unknown
13862 Swiss Ln 4 3 2,187 $1,585,000 $724 Unknown
14774 Alder Creek Rd 3 2 1,512 $1,095,000 $724 Unknown
11457 Baden Rd 3 2 2,529 $1,565,000 $618 Unknown
14232 Saint Croix Way 4 2 1,584 $950,000 $599 Unknown
11051 Lausanne Way 3 2 1,248 $699,000 $560 Unknown
15766 Northwoods Blvd 3 2 1,633 $899,000 $550 Unknown
12798 Northwoods Blvd Unit #425 N/A 1 454 $367,000 $808 Unknown
13345 Skiview Loop 4 3 2,703 $1,895,000 $701 Unknown
12983 Stockholm Way 4 4 2,499 $1,450,000 $580 Unknown
12849 Peregrine Dr 4 3 2,437 $1,350,000 $553 Unknown
11723 Snowpeak Way Unit #567 1 1 644 $360,000 $559 Unknown
12486 Viking Way 3 2 1,632 $1,050,000 $643 Unknown
12800 Zurich Pl N/A N/A N/A $625,000 Unknown Unknown
14123 Glacier View Rd 4 3 2,868 $1,395,000 $486 Unknown
16243 Northwoods Blvd 3 2 1,660 $1,450,000 $873 Unknown
12903 Northwoods Blvd 3 2 1,481 $1,025,000 $692 Unknown
15961 Northwoods Blvd 4 3 1,900 $979,000 $515 Unknown
11565 Snowpeak Way Unit #648 2 2 1,036 $515,000 $497 Unknown
11964 Saint Bernard Dr 3 3 2,118 $1,250,000 $590 Unknown
11848 Snowpeak Way 5 3 2,019 $1,050,000 $520 Unknown
10974 Bolzano Way 3 3 1,550 $755,000 $487 Unknown
15569 Glacier Way N/A N/A N/A $395,000 Unknown Unknown
11517 Snowpeak Way Unit #607 2 2 828 $399,000 $481 Unknown
15573 Glacier Way N/A N/A N/A $399,000 Unknown Unknown
11939 Rhineland Ave N/A N/A N/A $189,000 Unknown Unknown
16725 Skislope Way Unit #5 3 2 1,537 $799,000 $519 Unknown
11933 Chamonix Rd 3 2 1,504 $865,000 $575 Unknown
17308 Northwoods Blvd N/A N/A N/A $535,000 Unknown Unknown
11591 Snowpeak Way Unit #407 1 1 490 $299,000 $610 Unknown
12698 Stockholm Way 3 3 2,037 $1,150,000 $564 Unknown
14683 Northwoods Blvd 3 2 1,500 $745,000 $496 Unknown
11711 Snowpeak Way Unit #555 2 2 824 $449,500 $545 Unknown
11685 Snowpeak Way Unit #545 1 1 644 $349,000 $541 Unknown
12796 Northwoods Blvd Unit #420 N/A 1 454 $176,900 $389 Unknown
Average: 3.1 2.5 1,752 $837,670 $578 N/A day
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14356 Swiss Ln 3 3 2,255 $1,350,000 $598 Unknown
13232 Falcon Point Pl 4 4 3,067 $1,949,000 $635 Unknown
14395 Skislope Way 4 3 2,507 $2,100,000 $837 Unknown
16752 Skislope Way 3 3 1,578 $749,000 $474 Unknown
13165 Pinnacle Loop 4 4 3,526 $2,179,000 $617 Unknown
12212 Oslo Dr 3 3 1,739 $1,250,000 $718 Unknown
14096 Copenhagen Dr 3 2 1,528 $949,000 $621 Unknown
14070 Alder Creek Rd 4 4 3,597 $1,730,000 $480 Unknown
14141 Tyrol Rd 3 3 2,328 $1,650,000 $708 Unknown
13215 Hansel Ave 3 2 1,457 $759,000 $520 Unknown
13436 Weisshorn Ave 3 3 2,343 $1,695,000 $723 Unknown
13323 Falcon Point Pl 3 3 1,912 $819,000 $428 Unknown
14856 Wolfgang Rd 3 2 1,804 $1,399,000 $775 Unknown
11442 Chalet Rd 5 4 3,421 $1,975,000 $577 Unknown
12434 Snowpeak Way 3 2 1,456 $998,500 $685 Unknown
16680 Skislope Way Unit #3 2 2 1,237 $649,000 $524 Unknown
13531 Weisshorn Ave N/A N/A N/A $249,900 Unknown Unknown
15612 Skislope Way 4 4 3,222 $2,875,000 $892 Unknown
12290 Muhlebach Way 3 3 2,432 $1,795,000 $738 Unknown
13316 Muhlebach Way 3 3 2,518 $1,445,000 $573 Unknown
15009 Skislope Way 4 3 2,418 $1,495,000 $618 Unknown
12742 Stockholm Way 4 3 1,693 $925,000 $546 Unknown
12824 Muhlebach Way 4 4 4,535 $3,100,000 $683 Unknown
14751 Copenhagen Dr 3 2 1,468 $895,000 $609 Unknown
11639 Snowpeak Way Unit #505 2 2 824 $369,000 $447 Unknown
14814 Hansel Ave 3 2 1,456 $725,000 $497 Unknown
16859 Northwoods Blvd N/A N/A N/A $249,500 Unknown Unknown
12972 Muhlebach Way N/A N/A N/A $250,000 Unknown Unknown
12102 Viking Way 2 2 1,336 $800,000 $598 Unknown
12774 Muhlebach Way 7 6 4,909 $2,800,028 $570 Unknown
Average: 3.4 3.0 2,317 $1,339,130 $618 N/A day
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11741 Sitzmark Way 4 3 2,800 $1,645,000 $1,700,000 $607 Unknown 7/28/26
11642 Zermatt Dr 3 3 1,817 $1,075,000 $1,165,000 $641 Unknown 7/27/26
12303 Snowpeak Way 5 3 2,807 $1,798,000 $1,745,000 $621 Unknown 7/27/26
14579 Northwoods Blvd 4 2 2,259 $900,000 $877,500 $388 Unknown 7/27/26
14390 Davos Dr 3 2 1,382 $795,000 $765,000 $553 Unknown 7/24/26
11410 Skislope Way 4 3 2,579 $1,749,500 $1,700,000 $659 Unknown 7/24/26
11448 Skislope Way 2 2 1,866 $1,100,000 $1,100,000 $589 Unknown 7/24/26
12996 Oberwald Way 3 2 1,534 $1,295,000 $1,275,000 $831 Unknown 7/24/26
12684 Muhlebach Way 5 5 5,325 $2,998,000 $2,850,000 $535 Unknown 7/23/26
11575 Zermatt Dr 6 4 4,032 $2,599,000 $2,550,000 $632 Unknown 7/22/26
12835 Northwoods Blvd 4 2 1,296 $529,000 $529,000 $408 Unknown 7/22/26
11921 Oslo Dr N/A N/A N/A $325,000 $310,000 Unknown Unknown 7/21/26
14509 Wolfgang Rd 4 3 2,812 $1,825,000 $1,825,000 $649 Unknown 7/20/26
11221 Skislope Way 4 4 3,331 $2,500,000 $2,350,000 $705 Unknown 7/17/26
14165 Wolfgang Rd 3 2 1,689 $840,000 $840,000 $497 Unknown 7/15/26
12292 Greenleaf Way 4 4 3,160 $1,449,000 $1,500,000 $474 Unknown 7/14/26
12420 Springbrook Pl 5 4 3,155 $2,500,000 $2,400,000 $760 Unknown 7/13/26
11917 Sitzmark Way 3 2 1,688 $1,049,000 $1,044,000 $618 Unknown 7/13/26
11895 Oslo Dr 4 3 2,121 $1,325,000 $1,325,000 $624 Unknown 7/12/26
12823 Muhlebach Way 3 3 2,696 $1,500,000 $1,620,000 $600 Unknown 7/10/26
11514 Kitzbuhel Rd 4 5 3,031 $2,525,000 $2,525,000 $833 Unknown 7/7/26
12996 Solvang Way N/A N/A N/A $279,000 $250,000 Unknown Unknown 7/7/26
13140 Staghorn Rd 4 3 2,910 $1,795,000 $1,840,000 $632 Unknown 7/6/26
11681 Chalet Rd N/A N/A N/A $360,000 $360,000 Unknown Unknown 7/6/26
12397 Stockholm Way 3 4 2,258 $1,175,000 $1,100,000 $487 Unknown 7/6/26
14065 Ramshorn St 4 4 2,648 $1,499,000 $1,500,000 $566 Unknown 7/6/26
12331 Bennett Flat Rd 3 2 1,576 $835,000 $838,000 $531 Unknown 7/2/26
15540 Alder Creek Rd 3 2 1,400 $1,195,000 $1,225,000 $875 Unknown 7/2/26
15645 Skislope Way 4 3 2,699 $1,695,000 $1,695,000 $628 Unknown 7/1/26
11798 Chamonix Rd 4 4 2,796 $1,795,000 $1,800,000 $643 Unknown 6/30/26
14034 Pathway Ave 4 4 2,933 $1,995,000 $2,000,000 $681 Unknown 6/29/26
11648 Rhineland Ave 4 3 2,088 $1,398,000 $1,445,108 $692 Unknown 6/26/26
12588 Bernese Ln 3 2 1,210 $850,000 $825,000 $681 Unknown 6/26/26
12466 Pinnacle Loop 3 2 1,268 $799,000 $800,000 $630 Unknown 6/25/26
14360 Northwoods Blvd 3 2 1,286 $860,000 $861,500 $669 Unknown 6/23/26
12276 Skislope Way 4 3 3,745 $1,800,000 $2,020,000 $539 Unknown 6/22/26
12465 Bear Meadows Ct Unit #3 3 2 1,340 $775,000 $775,000 $578 Unknown 6/22/26
12837 Northwoods Blvd 4 2 1,296 $560,000 $515,000 $397 Unknown 6/18/26
12987 Hillside Dr 4 4 3,488 $1,745,000 $1,730,000 $495 Unknown 6/18/26
14780 Slalom Way 4 4 2,878 $1,695,000 $1,695,000 $588 Unknown 6/15/26
12649 Muhlebach Way N/A N/A N/A $350,000 $325,000 Unknown Unknown 6/15/26
14313 Hansel Ave 4 4 N/A $1,385,000 $1,400,000 Unknown Unknown 6/12/26
13096 Davos Dr 3 2 1,732 $1,000,000 $1,010,000 $583 Unknown 6/12/26
15343 Wolfgang Rd N/A N/A N/A $398,000 $398,000 Unknown Unknown 6/11/26
11114 Mougle Ln 5 3 3,395 $2,395,000 $2,395,000 $705 Unknown 6/10/26
11499 Sitzmark Way 3 2 1,536 $1,070,000 $1,070,000 $696 Unknown 6/10/26
11926 Rhineland Ave N/A N/A N/A $199,000 $185,000 Unknown Unknown 6/10/26
12703 Stockholm Way 2 2 1,296 $815,000 $815,000 $628 Unknown 6/8/26
13854 Northwoods Blvd N/A N/A N/A $320,000 $240,000 Unknown Unknown 6/8/26
10947 Zermatt Dr 3 4 2,232 $1,395,000 $1,350,000 $604 Unknown 6/5/26
Average: 3.5 3.0 2,231 $1,204,949 $1,196,914 $599 N/A day
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95